ENTREPRENEURSHIP TRAINING TOPICS BY WEEK
WEEK | TOPIC |
1 | Program overview; purpose of business; systems model of business; determinants of business success; life purpose |
2 | Entrepreneur profile; creativity; opportunity finding; environmental scanning; risk taking; feasibility; running a business |
3 | Field Work: Environmental scanning and market research |
4 | Field Work: Feasibility study; business simulation |
5 | Marketing: Target market; market niche (USP); pricing and breakeven |
6 | Marketing: Test marketing; marketing mix; selling |
7 | Fulfillment: Inventory & service delivery models; customer care; employee care |
8 | Field Work: Plan event; work on your business plans |
9 | Field Work: Plan event; work on your business plans |
10 | Finance: Working capital; financing plan; profitability; cash flow; income statement |
11 | Finance: Balance sheet; financial ratios; time value of money; negotiating financial terms |
12 | Management Information Systems: MIS for operations; MIS for analysis & decision making; defining success; measuring & reporting results; growth strategies |
13 | Field Work: Plan event; work on your business plans |
14 | Field Work: Plan event; work on your business plans |
15 | Event: Produce and debrief |
16 | Presentations: Presentation techniques; rehearse presentations; present before judges; graduate. |
Note: No classes during weeks designated as Field Work.